Missions

Back ] Home ] Up ] Next ]

Flight Records * Flight Summary * My Worst Mission

Flight Records

Date

Target Bomb Load Flight Time
Dec 24, 1944 Vunakanua A/D 8-1000 lb.bombs 06:00
Jan 03, 1945 Mablacat, Luzon 40-100 lb. bombs 14:15
Jan 09, 1945 Mablacat, Luzon 8-500 lb. bombs 14:10
Jan 16, 1945 San Jose, Luzon 5-1000 lb. bombs 06:00
Jan 20, 1945 Bamban, Luzon 5- 1000 lb. bombs 07:50
Jan 24, 1945 Grande Island, Luzon 5- 1000 lb. bombs 06:45
Feb 02, 1945 Corregidor, Luzon 6- 1000 lb. bombs 06:15
Feb 07, 1945 Bogo, Cebu 22-250 lb. bombs 02:40
Feb 13, 1945 Jap Convoy, S China Sea 2-2000 lb. bombs 13:00
Feb 17, 1945 Takao, Formosa 9- 500 lb. bombs 11:35
Feb 24, 1945 Takao, Formosa 5- 1000 lb. bombs 10:35
Feb 26, 1945 Osboy, Luzon 9- 500 lb. bombs 06:25
Mar 01, 1945 Tainan, Formosa 9- 500 lb. bombs 10:50
Mar 10, 1945 Aparri, Luzon 6- 1000 lb. bombs 08:35
Mar 13, 1945 Takao, Formosa 5- 1000 lb. bombs 07:30
Mar 18, 1945 Ipo, Luzon 12- 500 lb. bombs 03:50
Mar 25, 1945 Aparri, Luzon 8- 1000 lb. bombs 05:25
Apr 01, 1945 Giran, Formosa 40- 120 lb. frags 08:15
Apr 07, 1945 Tainan, Formosa 8- 1000 lb. bombs 08:35
Apr 15, 1945 Shinchiku, Formosa 40- 120 lb. frags 09:10
Apr 17, 1945 Shinchiku, Formosa 40- 120 lb. frags 09:05
Apr 22, 1945 Tainan Formosa 24- 260 lb. frags 07:30
Apr 22, 1945 Taihoku, Formosa (night) 12- 500 lb. incend. 08:40
May 01, 1945 Tainan, Formosa 24- 260 lb. frags 08:15
May 06, 1945 Kiirun, Formosa 12- 500 lb. incend. 10:10
May 10, 1945 Canton, China 24- 260 lb. frags 06:25
May 15, 1945 Shinshiku, Formosa 22- 250 lb. bombs 08:45
May 26, 1945 Echague, Luzon 4- 2000 lb. bombs 03:45
May 29, 1945 Kiirun, Formosa 8- 1000 lb. bombs 09:10
May 31, 1945 Taihoku, Formosa 8- 1000 lb. bombs 09:10
Jun 03, 1945 Takao, Formosa 8- 1000 lb. bombs 08:50
Jun 05, 1945 Taichu, Formosa 32- 260 lb. frags 08:20
Jun 11, 1945 Canton, China 9-500 lb. bombs 11:00
Jun 15, 1945 Taichu, Formosa 24-260 lb. frags 08:45
Jun 18,1945 Kiirun, Formosa  8-1000 lb. bombs 08:50
Jun 21, 1945 Canton, China 12-500 lb. bombs 09:40
Jun 26, 1945 Trombol A/D, W. Borneo 8-500 lb. bombs 11:45
Jun 28, 1945 Kotawaringin A/D SW Borneo 7-500 lb. bombs 13:15
Jul 05, 1945 Taihoku A/D, Formosa 30-120 lb. frags 10:00
Jul 08, 1945 Shinchiku A/D, Formosa 30- 120 lb. frags 08:45
Jul 11, 1945 Shinchiku A/D, Formosa 6- 1000 lb. bombs 08:45
Jul 24, 1945 Kiangwan A/D, Shanghai 4- 500 lb. frags 07:40

Summary

Total missions 42
Total flying time 364:10
Total weight of bomb loads 236,380 lbs
Average mission weight 5628 lbs.
Extra points 24
Total points 97
Average mission time 8:40

 

Contents of this web site copyright Larry Berman